OASIS SKEEN

Fees and Charges

mosman buyers agent
OASIS SKEEN GUARANTEES

Transparent and Fair Pricing

At Oasis Skeen, we believe in transparent and straightforward pricing for the benefit of all our clients, including expatriates and overseas buyers. Our fees and charges are carefully structured to reflect the value of our comprehensive services. We set our rates with confidence, knowing that our clients will recognise the worthwhile investment they are making.

No Hidden Fees

Clear and upfront pricing with no unexpected costs ensuring full transparency

Equal and Fair Pricing

Fair and unbiased services whether you're local, an expatriate or an overseas buyer

Success Stories Contact Us

Happy Clients

Property Transactions

Years Industry Experience

Team Members

Fees

All Charges Include GST

Property Price Upfront Upon Exchange Total Fee
$900,000 $2,000 $10,000 $12,000
$900,001 - $1,200,000 $2,500 $14,500 $17,000
$1,200,001 - $1,600,000 $3,000 $19,000 $22,000
$1,600,001 - $2,000,000 $3,500 $22,500 $26,000
$2,000,001 - $2,500,000 $4,000 $27,000 $31,000
$2,500,001 - $3,000,000 $4,500 $31,500 $36,000
$3,000,001 - $3,500,000 $5,000 $39,000 $44,000
$3,500,001 - $4,000,000 $5,500 $44,500 $50,000
$4,000,001 - $4,500,000 $6,000 $50,000 $56,000
$4,500,001 - $5,000,000 $6,500 $56,500 $63,000
$5,000,001 - $5,500,000 $7,000 $61,000 $68,000
$5,500,001 - $6,000,000 $7,500 $66,500 $74,000
$6,000,001 - $6,500,000 $8,000 $72,000 $80,000
$6,500,001 - $7,000,000 $8,500 $78,500 $87,000
$7,000,001 - $7,500,000 $9,000 $85,000 $94,000
$7,500,001 - $8,000,000 $9,500 $90,500 $100,000
$8,000,001 - $8,500,000 $10,000 $97,000 $107,000
$8,500,001 - $9,000,000 $10,500 $102,500 $113,000
$9,000,001 - $9,500,000 $11,000 $109,000 $120,000
$9,500,001 - $10,000,000 $11,500 $114,500 $126,000
$6,000,001 - $6,500,000 $8,000 $72,000 $80,000
$6,500,001 - $7,000,000 $8,500 $78,500 $87,000
$7,000,001 - $7,500,000 $9,000 $85,000 $94,000
$7,500,001 - $8,000,000 $9,500 $90,500 $100,000
$8,000,001 - $8,500,000 $10,000 $97,00 $107,000
$8,500,001 - $9,000,000 $10,500 $102,500 $113,000
$9,000,001 - $9,500,000 $11,000 $109,000 $120,000
$9,500,001 - $10,000,000 $11,500 $114,500 $126,000
$10,000,001 - $12,500,000 $12,000 $136,000 $148,000
$12,500,001 - $15,000,000 $18,000 $158,000 $176,000
$15,000,001 - $17,500,000 $22,000 $188,000 $210,000
$17,500,001 - $20,000,000 $26,000 $204,000 $230,000
$20,000,001 or more By Negotiation